深圳市顶拓科技有限公司
电话:0755-86966185
传真:0755-86966185
邮箱:dingtuo@dingtuochina.com
网址:www.dingtuochina.com
地址:深圳市南山区西丽街道新围社区石岭工业区8栋616

品牌:Master
Video Signal Generator HDMI Ver 1.4 3D & 4K x 2K
产品特点
DEFINITION
Analog was a main item in display device industries at the past time ,but from now on, the digital is getting developed with multi-function and large-sized resolution like 4K x 2K(4096 x 2160).
Preparing for this change,this signal generator is an essential signal,TV signal and D-TV Signal,HDCP code simultaneously and sufficienty examing a large-size display device.
MSPG-7100 has 2(two) of HDMI 1.4a Ver supports to 300MHz Dot Clock(Max 4K x 2K,4096 x 2160/30Hz) and 3(three) fo HDMI 1.4a Ver supports to A.R.C.(Audio Return channel).
技术参数
SPECIFICATION
| Displayport | Pixel Clock | 25~270MHz | 
| Display Size | 2560 X 1600 | |
| Line Rate | Max.10.8Gbps(2.7GHz-1,2,4Lanes/1.6GHz-1,2,4Lanes) | |
| Output Format | RGB444,YCbCr444(8,10Bit)/YCbCr422(8,10,12Bit) | |
| Compliant | Displayport 1.1aVersion | |
| Audio | SPDIF,192KHz,2 Channels | 
| H/V Frequency | Horizontal | 10~300KHz / 1 Dot Resolution | 
| Vertical | 10~300Hz / 1 Line Resolution | 
| Analog Output | Display Size | 4096 X 4096 | 
| Pixel Clock | 8~330MHz | |
| Video Level | R,G,B(Load 75 ohm,0~1.0V Programmable) | |
| Output Connector | 15P D-Sub,DVI-I | |
| EDID | Read | |
| Separate Sync | HS,VS(3.0V~5.5Vp-p Programmable / Inherited Sync Level is 4.8Vp-p) | 
| DVI(TMDS) Output | Pixel Clock | *Dual Link:25~300MHz | 
| Transfer Type | *Single TMDS 24 Bit Input Mode / *Dual TMDS 12 Bit Input Mode | |
| EDID | Read | |
| HDCP | Support Single & Dual | |
| Compliant | DVI 1.0 Support | |
| Video Signal Type | RGB | |
| Output Connector | DVI-I(DVI 2Ports,Single/Dual) | |
| Data Bit | 8~16 Bit | 
| D-TV Output | Siganl | Y,Pb,Pr | 
| Time | 480i/p(59.94Hz),576i/p(50Hz),720p(59.94/60Hz),1080i/p(50/59.94/60Hz) 1080p(24/25/30/50/59.94/60Hz)for ATSC and DVB Format | |
| Separate Sync | 50~400mV Programmable | 
| CVBS Output | Output Mode | *NTSC M,J(3.58MHz) | 
| *NTSC443(4.4MHz) | ||
| *PAL B,D,G,H,I(4.434MHz) | ||
| *SECAM(For=4.406MHz/For=4.25MHz) | ||
| Subcarrier Stability | 25ppm(±25Hz/ 1MHz) | |
| Video Output | Composite(BNC),S-Video | |
| *Signal:CVBS(Connector:BNC) | ||
| *Signal:Y/C(Connector:4Pin-Mini Din) | ||
| Closed Caption(NTSC) | C1,C2,C3,C4/T1,T2,T3,T4 | |
| V-Chip | *MPAA Rating:G,PG,PG-13,R,NC-17,X | |
| *FCC Rating:TV-Y,TV-Y7,TV-G,TV-PG,TV-14,TV-MA | ||
| Teletext(PAL) | Teletext System B Level 1,1.5 | |
| Separate Sync | 1~318mV Programmable | 
| HDMI(TMDS) Video Output | Compliant | HDMI 1.4Version(CEC Support) | 
| Pixel Rate Range | 25~165MHz(TMDS Clock:25~225MHz)/ 4K x 2K(293MHz) | |
| Standard Spec | EIA/CEA-861E | |
| Video Siganl Type | RGB,YCbCr | |
| Pixel Encoding | RGB444,YCbCr444,YCbCr422 | |
| Data bit of RGB & YCbCr | 8,10,12(RGB&YCbCr) | |
| Color Space | RGB,BT-601,BT-709,xvYCC-601,xvYCC-709 | |
| HDCP | Support HDCP 1.2 Version | |
| EDID | Read | |
| Output Connector | Type A,HDMI 5 Port(ARC 3Port,4K x 2K Port) | |
| Note | Audio Return Channel(ARC)3 Port | |
| 3D Video Formats(Frame Packing, Side by Side,Top &Bottom,Field Alternative) | ||
| 4K x 2K Video fomats 2Port | 
| HDMI Audio | Sample Rate | 32/44.1/48/88.2/96/176.4/192KHz | 
| Number of Channel | 8 Channels | |
| Bit per Sample | 24 | |
| Waveform | Sine Wave | |
| Frequency Range | 20Hz to 20KHz/5Hz step | |
| Level Range | 0dB to -110dB/0.5dB step | |
| External Audio Input | Optical,Optical | |
| Special Control Mode | Fix,Sweep,Swap,Optical,Mute | 
| Audio(Analog) Output | Frequency Range | 20Hz to 24KHz/5Hz step | 
| Level Range | 0mV rms to 900mVrms/5mV rms | |
| Waveform | Sine Wave | |
| Number of Channel | 2 Channels | |
| Connector | RCA | |
| Special Control Mode | Fix,Sweep,Swap,Mute | 
| Scan & Function Group | Scan Storage | 99Group(1Group;24Step) | 
| Function Storage | 99Group(1Group;32Step) | |
| Data Storage Device | Timing | 999Timing(User:1~500,Default:501~999) | 
| Pattern | 999Pattern(Uset:1~500,Default:501~999) | 
| General Specification | Power Consumption | AC 100~240VAC,50/60Hz Auto Switch | 
| Operating Conditions | *Temperature:0~40 | |
| *80%Humidity,Non-condensing | ||
| Dimension(WXDXH) | 440X355X145mm,Weight:6Kg | 
| Others | Max Image | 4096 X 4096 Bit Map Image Size | 
| User Interface | *Front Panel(6.4 inch/Graphic LCD)Key Pad | |
| *Possible to Timing Parameter Edit | ||
| *USB,RS-232C,PC EDIT Tool | 
深圳市顶拓科技有限公司
电话:0755-86966185
传真:0755-86966185
邮箱:dingtuo@dingtuochina.com
网址:www.dingtuochina.com
地址:深圳市南山区西丽街道新围社区石岭工业区8栋616
版权所有:2018 深圳市顶拓科技有限公司 电话:0755-86966185
地址:深圳市南山区西丽街道新围社区石岭工业区8栋616 粤ICP备18086277号 深圳网站建设:骏域网站建设专家